40 Hours
DR and CT (Level 1)
| Date/Class | Seats Remaining |
|---|---|
| May 11 - 15, 2026 | In-Person6+ |
| Jul 20 - 24, 2026 | In-Person6+ |
| Aug 10 - 14, 2026 | In-Person6+ |
| Oct 19 - 23, 2026 | In-Person6+ |
| Nov 16 - 20, 2026 | In-Person6+ |
| Online Self-Paced Classes Available | |
40 Hours
| Date/Class | Seats Remaining |
|---|---|
| May 11 - 15, 2026 | In-Person6+ |
| Jul 20 - 24, 2026 | In-Person6+ |
| Aug 10 - 14, 2026 | In-Person6+ |
| Oct 19 - 23, 2026 | In-Person6+ |
| Nov 16 - 20, 2026 | In-Person6+ |
| Online Self-Paced Classes Available | |
40 Hours
| Date/Class | Seats Remaining |
|---|---|
| Jun 22 - 26, 2026 | In-Person6+ |
| Oct 5 - 9, 2026 | In-Person6+ |
| Online Self-Paced Classes Available | |
40 Hours
| Date/Class | Seats Remaining |
|---|---|
| May 4 - 8, 2026 | In-Person6+ |
| Jun 8 - 12, 2026 | In-Person6+ |
| Jul 13 - 17, 2026 | In-Person6+ |
| Sep 21 - 25, 2026 | In-Person6+ |
| Dec 7 - 11, 2026 | In-Person6+ |
3 Days
| Date/Class | Seats Remaining |
|---|---|
| Jul 7 - 9, 2026 | In-Person6+ |
| Aug 4 - 6, 2026 | In-Person6+ |
| Sep 8 - 10, 2026 | In-Person6+ |
| Nov 10 - 12, 2026 | In-Person6+ |